Eastop Helix Seamless Spiral Pipe Steel Pipe Supplier miaraka amin'ny fanamafisana tariby vy plastika
Toerana niaviany: Shandong, Sina
Laharana maodely: Pipe Spiral Seamless
Fitaovana: PVC
Famaritana: 3/4 "-14"
Halavany: 10m/20m/30m/50m
Haavo: 3mm-12mm
Standard: ISO
Serivisy fanodinana: Molding
Loko: Blue, Orange, Yellow, Red, sns
Fanerena miasa: 2bar-10bar
Temperature miasa: -5 ℃ hatramin'ny + 150 ℃
Endri-javatra: abrasion sy simika mahatohitra, fiantraikany sy hanorotoro mahatohitra
Fitaovana fitaterana: Rano, Vovoka, Granule
Fifandraisana: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Anaran'ny vokatra: PVC Suction Hose
Fanerena mipoaka: 6bar-30bar
Savaivony anatiny: 25mm-356mm
Ampiasaina amin'ny: Indostria, Fambolena ary Fanorenana
Fahaiza-manao: 120 Ton/Tons isam-bolana
Fonosana Details: CARTON
Seranana: Sina
Logo namboarina (Kafatra kely indrindra: 1000 metatra)
Fonosana namboarina (Kaomandy kely indrindra: 1000 metatra)
Fanamboarana sary
Isan'ny (Pieces) | 1 - 20000 | >20000 |
Est.Ora (andro) | 21 | Hifampiraharaha |
ITEM No. | ID x OD (mm) | Total halavan'ny Tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Fanerena miasa max (BAR/PSI) |
TBC080502 | 5.0x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
Sary TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
Sary TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
HAFANA (SHORE A) | 98A | ASTM D-2240 |
HERINANDRO (Kg/cm2) | 600 | ASTM D-638 |
FILAZANA FARANY (%) | 440-540 | ASTM D-638 |
TABERA ABRASION (mg) | 30-40 | ASTM D-1044 |
HERIM-PANARITRA (Kg/cm2) | 165 | ASTM D-732 |
PUTYPE | POLYESTER & POLYETHER BASE | |
Fanamarihana: Ireo soatoavina ireo dia mifototra amin'ny fitsapana ny santionany fitsapana laboratoara ankehitriny. |